Home / Technologies / Compact plants / Drinking water plant
Makes drinkableCompact plants
A modular skid-mounted or containerized installation that turns well, river, aquifer or mains water into drinking water. The treatment line is chosen according to the raw water quality, the flow rate and the end use.

Capacity
20–2,500 m³/day
Recovery
From 70%
Execution
Skid or 20/40 ft container
Lead time
Around 8–14 weeks
Operating principle
Advanced filtration that protects the membranes; depending on the water, also coagulation, flocculation, sedimentation or adsorption.
The membranes separate salts, organic matter and microorganisms; energy recovery reduces consumption.
The membranes are cleaned automatically to maintain performance.
Chosen according to the water quality, flow rate, target microorganisms and storage and distribution conditions.
Specifications
| Raw water | Well, river, aquifer or mains |
| Basic configuration | Advanced prefiltration, reverse osmosis and automatic membrane cleaning |
| Optional stages | Coagulation, flocculation, sedimentation, filtration, adsorption, membranes and disinfection, depending on the water |
| Capacity | 20–2,500 m³/day; expandable with modules in parallel |
| Recovery | From 70% |
| Energy | Energy recovery; option to run on an on-site photovoltaic installation |
| Desalination | If salinity requires it, reverse osmosis is added with suitable post-treatment |
| Execution | Skid-mounted or in a 20 or 40 ft container; fast plug & play installation and connection, mobile and relocatable |
| Testing | Factory assembly and integration of equipment, piping, instrumentation and controls; FAT before shipping |
| Control | Optional PLC and HMI screen; data logging, alarms, dosing control, analyzers and sampling points; optional remote monitoring |
| Lead time | Around 8–14 weeks; commissioning depends on how well the site is prepared |
| Skid construction | Stainless steel, with the membrane pressure vessels connected in series and an integrated control panel |
| Reference | 180 m³/day reverse osmosis skid with three 8-inch pressure vessels |
Industries
Datasheet
Dimensions, design data and operating ranges. Leave us your details and an engineer will send you the datasheet and tell you whether this technology fits your plant.
Datasheet
Choose the technology and leave us your details. An engineer who knows that technology will send you the datasheet.
Would you rather write to us directly?
info@wizzum.com